| Feature | Unit Price (₹) | Select |
|---|---|---|
| Fast billing interface | 2000 | |
| Offline billing capability | 3000 | |
| Barcode scanning | 1500 | |
| GST-ready invoices | 2500 | |
| Discounts & loyalty programs | 5000 | |
| Split payment support | 3000 | |
| Customer quick add during billing | 1500 | |
| Customer management & loyalty tracking | 5000 | |
| Supplier & purchase management | 6000 | |
| Expense tracking | 3500 | |
| Petty cash management | 2500 | |
| Real-time stock tracking | 6000 | |
| Product catalog & categories | 4000 | |
| Batch & expiry tracking | 5000 | |
| Product variants (size, color, etc.) | 5000 | |
| Stock transfer (same shop / outlets) | 6000 | |
| Reporting & analytics | 10000 | |
| Profit & loss summary | 6000 | |
| Data warehouse management | 15000 | |
| Multi-branch & warehouse | 12000 | |
| Finance & accounts module | 8000 | |
| Role-based access control (RBAC) | 5000 | |
| Cloud data management | 6000 | |
| SMS/WhatsApp/Email alerts | 4000 | |
| Personalized POS theme & day closure reports | 3000 | |
| Multi-outlet handling | 12000 | |
| Server control & data privacy | 20000 | |
| Support level (priority / 24×7) | 8000 | |
| Additional Users (₹2000 each) | 2000 |
Subtotal: ₹0
Total with GST (18%): ₹0